1 / 8Sold Out
Terrain
Ability Level
| Waist Width | 87mm |
|---|---|
| Sidecut | 119.5 / 87 / 107.5mm (173cm) |
| Weight | ~3,760g per pair (173cm) |
| Core | Performance Wood + TSM Pulse Core |
| Construction | Terrain Specific Metal + Pulse Core |
| Profile | All Mountain Rocker |
| Best For | Women's all-mountain — responsive carving with all-terrain confidence |
| Length | Radius |
|---|---|
| 150cm | 15m |
| 155cm | 15.5m |
| 161cm | 16m |
| 167cm | 16.5m |
| 173cm | 17m |
Pair It With
Browse our recommended binding brands for this ski.