1 / 4In Stock — Ready to Ship
Need binding mounting?
We’ll mount your bindings and set your DIN. FREE with full setup (ski + boots + bindings).
Terrain
Ability Level
| Waist Width | 68mm |
|---|---|
| Sidecut | 122 / 68 / 107mm |
| Weight | ~4,590g per pair (160cm) |
| Core | Wood core + Titanal + Graphene |
| Construction | Sandwich, ABS sidewalls, RD Race Structured UHM C Base |
| Plate | Raceplate EVO 14 |
| Best For | Slalom racing — World Cup technology for race-level carving |
| Length | Radius |
|---|---|
| 150cm | 10.5m |
| 155cm | 11.2m |
| 160cm | 12.0m |
| 165cm | 12.9m |
| 170cm | 13.7m |
Pair It With
Browse our recommended binding brands for this ski.