1 / 8In Stock — Ready to Ship
Need binding mounting?
We’ll mount your bindings and set your DIN. FREE with full setup (ski + boots + bindings).
Terrain
Ability Level
| Waist Width | 104mm |
|---|---|
| Sidecut | 132.5 / 104 / 122.5mm |
| Weight | ~3,980g per pair |
| Core | Performance Wood + Pulse Core |
| Construction | Energy 2 TI (dual titanal) |
| Profile | All Mountain Rocker |
| Best For | All-mountain charging — stable at speed with big mountain capability |
| Length | Radius |
|---|---|
| 167cm | 17.5m |
| 173cm | 18m |
| 179cm | 18.5m |
| 185cm | 19m |
| 191cm | 19.5m |
Pair It With
Browse our recommended binding brands for this ski.