1 / 4In Stock — Ready to Ship
Need binding mounting?
We’ll mount your bindings and set your DIN. FREE with full setup (ski + boots + bindings).
Terrain
Ability Level
Playful freestyle energy, all-mountain confidence.
The Koala 103 V2 blurs the line between freestyle and freeride: pop off side hits, smear through trees, and still arc composed turns on firm snow. A substantial rocker profile keeps it lively and floaty, while a planted chassis stays calm in chop—ready to cruise or charge.
| Length | Tip | Waist | Tail | Turn Radius | Weight (per ski) |
|---|---|---|---|---|---|
| 168 cm | 126 mm | 103 mm | 116 mm | 18 m | ≈ 1800 g |
| 176 cm | 128 mm | 103 mm | 118 mm | 18 m | ≈ 1930 g |
| 184 cm | 129 mm | 103 mm | 119 mm | 18 m | ≈ 2075 g |
Profile: Rocker / Camber / Rocker • Style: All-Mountain Freestyle
| Waist Width | 103mm |
|---|---|
| Turn Radius | 18m |
| Weight | ~1,900g per ski (176cm) |
| Core | Proprietary wood with carbon upgrade |
| Construction | Hybrid carbon + fiberglass, polyurethane sidewalls |
| Profile | Rocker / Camber / Rocker — twin-tip, 40% rocker / 60% edge |
| Best For | Playful all-mountain — freestyle-inspired twin-tip for creative skiing |
| Length | Radius | Tip / Waist / Tail |
|---|---|---|
| 168cm | 18m | 126 / 103 / 116mm |
| 176cm | 18m | — / 103 / — |
| 184cm | 18m | 129 / 103 / 119mm |
Pair It With
Browse our recommended binding brands for this ski.